Property Attributes
- MLS#PM144543
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityAlbrightsville
- AreaKidder Township
- NeighborhoodHoliday Pocono
- Zip18210
- StyleColonial, Contemporary
- Year Built2010
- Taxes$ 5245
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1634
- Lot Size0.43 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Welcome to this well-maintained 3-bedroom, 3-bath home offering the perfect combination of comfort, space, and Pocono living! Located directly across the street from a community park, this home features fantastic outdoor living space--perfect for relaxing, entertaining, or simply enjoying the peaceful surroundings. Inside, you'll find a comfortable and inviting layout with plenty of room for family and guests. The full basement offers tons of potential and could easily be finished to create additional living space, a recreation room, home gym. Enjoy a convenient location close to skiing, golf, hiking, and year-round Pocono attractions, while easy access to the Turnpike and major interstates makes commuting and weekend travel a breeze. Whether you're searching for a full-time residence or the perfect Pocono getaway, this home offers the space, location, and lifestyle you've been looking for!
| Price History | |
|---|---|
| 9/8/2026 | Listed $347,900 |
| 9/8/2026 | 8$374,900 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 311 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Carbon |
| Property Type | Residential |
| Association Amenities | Security,Gated,Clubhouse,Playground |
| HOA | true |
| Subdivision Name | Holiday Pocono |
| Status | Active |
| City | Albrightsville |
| High School District | Jim Thorpe Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18556.56 |
| Tax Annual Amount | 5245.45 |
| Standard Status | Active |
| Heating | Forced Air,Heat Pump,Electric |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Refrigerator,Dishwasher,Washer,Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,Contemporary |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Virtual Tour | https://virtualtours.stevenwallacemedia.com/s/idx/332738 |
| Disclosures | Resale Certificate |
| Electric | 200+ Amp Service |
| Association Fee Includes | Security,Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 4 |
| Structure Type | House |
| Exclusions | Dehumidifier,Small shed out back, Deep freezer, Work bench |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1694 |
| Interior Amenities | Breakfast Nook,Butler Pantry,Walk-In Closet(s) |
| Basement | Full,Unfinished |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Heating-Heat Pump | true |
| Laundry Features | Lower Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
| Heating-Forced Air | true |
| Total Fireplaces | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.43 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Building Area Total | 2534 |
| Door Features | Barn Door(s),Sliding Doors |
| Inclusions | Washer, Dryer, Kitchen Fridge, Dishwasher, Stove, Propane heater Dehumidifier pump, Big shed (driveway), String lights |
| Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained